2010 Forbes 400 by ancestry: more statistics
See
preceding post for complete list.
|
| Net Worth |
| No. of child- ren |
n | Total billions | Pct of total | Mean | Median | Age |
NW Euro | 203 | 764.45 | 55.84 | 3.77 | 2 | 67.24 | 3.19 |
Jewish | 143 | 486.5 | 35.54 | 3.4 | 1.8 | 63.44 | 3.06 |
Italian | 17 | 34.9 | 2.55 | 2.05 | 1.6 | 61.76 | 2.71 |
E Asian | 8 | 22.4 | 1.64 | 2.8 | 2.6 | 60.63 | 2.25 |
Mid East | 8 | 22.1 | 1.61 | 2.76 | 1.95 | 72 | 3.13 |
E Euro | 7 | 16.2 | 1.18 | 2.31 | 2.5 | 68.86 | 3.43 |
Greek | 7 | 11.5 | 0.84 | 1.64 | 1.7 | 77.57 | 4 |
S Asian | 4 | 5.75 | 0.42 | 1.44 | 1.43 | 57 | 2.25 |
Hispanic | 2 | 2.4 | 0.18 | 1.2 | 1.2 | 68.5 | 2.5 |
Black | 1 | 2.7 | 0.2 | 2.7 | 2.7 | 56 | 0 |
Overall | 400 | 1368.9 | 100 | 3.42 | 2 | 65.7 | 3.1 |
My, my. White billionaires are leading more eugenic lifestyles (more children) than non-white ones.
ReplyDeleteIt appears the pursuit of wealth is adaptive even a much lower levels of wealth.
ReplyDeleteMillionaire profile is 57 yo, three children, on average, and of Anglo-European/NW European descent.
http://s.fatwallet.com/static/attachments/455_The_Millionaire_Next_Door.pdf
Fascinating two posts here, n/a. Thanks for your efforts. You're worth your weight in gold!
ReplyDeleteIn the spirit of Anon-comment-#1: It looks like the average billionaire was born in 1944. Average # of kids: 3.1
Q. How does this compare with the fecundity of the average person born in 1944?
It would also be interesting to know about grandchildren, but boy that'd be tough to do.
ReplyDelete